Commercial Price List
Business Acumen Curriculum
Course Title | Duration | Min Class Size | Max Class Size | Price (USD) |
---|---|---|---|---|
Coaching Practices | 2d | 12 | 25 | $8,950.00 |
Conflict Resolution | 1d | 12 | 25 | $3,800.00 |
Interpersonal Skills | 3d | 12 | 25 | $10,500.00 |
Presentation and Briefing Techniques | 3d | 12 | 25 | $10,500.00 |
Strategic Planning Workshop | 3d | 12 | 25 | $10,800.00 |
Business Analytics Curriculum
Course Title | Duration | Min Class Size | Max Class Size | Price (USD) |
---|---|---|---|---|
Analyzing Data Using Excel | 5d | 12 | 25 | $19,300.00 |
Data Analysis and Presentation | 2d | 12 | 25 | $8,500.00 |
Data Collection and Analysis | 4d | 12 | 25 | $10,500.00 |
Basic Statistics | 2d | 12 | 25 | $8,000.00 |
Applied Statistics and Presentation | 2d | 12 | 25 | $8,000.00 |
Predictive Analytics | 2d | 12 | 25 | $8,200.00 |
Financial Management Curriculum
Course Title | Duration | Min Class Size | Max Class Size | Price (USD) |
---|---|---|---|---|
Budget and Data Analysis | 3d | 12 | 25 | $9,500.00 |
Budget Formulation | 4d | 12 | 25 | $10,500.00 |
Budget Execution | 4d | 12 | 25 | $10,500.00 |
Business Case Development | 2d | 9 | 15 | $9,300.00 |
Business Case Analysis Workshop | 5d | 12 | 25 | $16,124.00 |
Financial Management Overview | 4d | 12 | 25 | $12,000.00 |
Introduction to Federal Financial Management | 3d | 12 | 25 | $9,500.00 |
Introduction to Federal Budgeting | 3d | 12 | 25 | $9,500.00 |
Principles of Appropriations Law | 4d | 12 | 25 | $12,000.00 |
Principles of Appropriations Law Update | 1d | 12 | 25 | $3,800.00 |
Advanced Appropriations Law | 2d | 12 | 25 | $8,900.00 |
Appropriations Law in Interagency Agreements | 3d | 12 | 25 | $9,500.00 |
Governance, Risks and Internal Controls Curriculum
Course Title | Duration | Min Class Size | Max Class Size | Price (USD) |
---|---|---|---|---|
Enterprise Risk Management | 1d | 12 | 25 | $5,800.00 |
Fraud Awareness, Detection and Reporting | 3d | 12 | 25 | $12,000.00 |
Key Leaders Internal Control Course | 1d | 12 | 25 | $5,500.00 |
Tools, Techniques and Templates in Internal Control | 2d | 12 | 25 | $8,400.00 |
Project and Program Management Curriculum
Course Title | Duration | Min Class Size | Max Class Size | Price (USD) |
---|---|---|---|---|
Principles of Project Management | 2d | 12 | 25 | $8,500.00 |
Ancillary Items
Product Name | Price (USD) |
---|---|
MBTI Profile | $16.95 |
MBTI Interpretive Report | $20.95 |
MBTI Interpretative Report for Organizations | $27.95 |
MBTI Communication Style Report | $27.95 |
MBTI Decision Making Report | $27.95 |
MBTI Conflict Style Report | $27.95 |
MBTI Team Report | $27.95 |
MBTI Work Styles Report | $27.95 |
MBTI Career Report | $15.95 |
MBTI Step II Profile Report | $28.95 |
MBTI Step II Interpretative Report | $44.95 |
TKI Profile and Interpretative Report | $17.95 |
FIRO-B | $17.95 |
MBTI is a registered trademark.